Usage Statistics for mangareactor.silverwordz.com

Summary Period: September 2006
Generated 24-Sep-2006 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 47
Total Files 28
Total Pages 28
Total Visits 14
Total KBytes 1490
Total Unique Sites 14
Total Unique URLs 20
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 14
Hits per Day 2 12
Files per Day 1 11
Pages per Day 1 10
Visits per Day 0 3
KBytes per Day 78 450
Hits by Response Code
Code 200 - OK 28
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 17

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
5 12 25.53% 11 39.29% 10 35.71% 1 7.14% 1 7.14% 450 30.19%
6 3 6.38% 2 7.14% 2 7.14% 1 7.14% 1 7.14% 122 8.21%
7 9 19.15% 4 14.29% 5 17.86% 1 7.14% 1 7.14% 311 20.89%
8 1 2.13% 0 0.00% 1 3.57% 1 7.14% 1 7.14% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8 17.02% 4 14.29% 3 10.71% 3 21.43% 5 35.71% 210 14.08%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 8.51% 2 7.14% 2 7.14% 2 14.29% 3 21.43% 116 7.78%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.26% 1 3.57% 1 3.57% 1 7.14% 2 14.29% 62 4.15%
21 4 8.51% 2 7.14% 2 7.14% 2 14.29% 3 21.43% 92 6.16%
22 2 4.26% 1 3.57% 1 3.57% 1 7.14% 2 14.29% 67 4.50%
23 2 4.26% 1 3.57% 1 3.57% 1 7.14% 2 14.29% 60 4.04%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.38% 0 2 7.14% 0 2 7.14% 6 122 8.21%
5 0 4 8.51% 0 2 7.14% 0 2 7.14% 7 142 9.53%
6 0 2 4.26% 0 1 3.57% 0 1 3.57% 4 67 4.50%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.13% 0 0 0.00% 0 1 3.57% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.26% 0 1 3.57% 0 1 3.57% 6 108 7.23%
15 0 4 8.51% 0 2 7.14% 0 2 7.14% 5 102 6.82%
16 0 2 4.26% 0 1 3.57% 0 1 3.57% 3 60 4.04%
17 0 4 8.51% 0 2 7.14% 0 2 7.14% 6 122 8.19%
18 0 2 4.26% 0 1 3.57% 0 1 3.57% 0 5 0.36%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 12 25.53% 0 11 39.29% 0 10 35.71% 24 450 30.19%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 11 23.40% 0 5 17.86% 0 5 17.86% 16 312 20.93%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 3 6.38% 181 12.13% /stats/usage_200502.html
2 2 4.26% 11 0.72% /covers/
3 2 4.26% 1 0.06% /emp/epmdescription.txt
4 2 4.26% 19 1.29% /stats/
5 2 4.26% 124 8.30% /stats/usage_200503.html
6 2 4.26% 134 9.00% /stats/usage_200504.html
7 2 4.26% 173 11.59% /stats/usage_200505.html
8 1 2.13% 1 0.06% /emp/
9 1 2.13% 44 2.96% /stats/usage_200411.html
10 1 2.13% 48 3.24% /stats/usage_200412.html
11 1 2.13% 65 4.40% /stats/usage_200501.html
12 1 2.13% 102 6.83% /stats/usage_200507.html
13 1 2.13% 108 7.23% /stats/usage_200508.html
14 1 2.13% 72 4.83% /stats/usage_200511.html
15 1 2.13% 56 3.74% /stats/usage_200512.html
16 1 2.13% 50 3.38% /stats/usage_200603.html
17 1 2.13% 92 6.18% /stats/usage_200605.html
18 1 2.13% 85 5.73% /stats/usage_200606.html
19 1 2.13% 71 4.77% /stats/usage_200607.html
20 1 2.13% 52 3.52% /stats/usage_200608.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3 6.38% 181 12.13% /stats/usage_200502.html
2 2 4.26% 173 11.59% /stats/usage_200505.html
3 2 4.26% 134 9.00% /stats/usage_200504.html
4 2 4.26% 124 8.30% /stats/usage_200503.html
5 1 2.13% 108 7.23% /stats/usage_200508.html
6 1 2.13% 102 6.83% /stats/usage_200507.html
7 1 2.13% 92 6.18% /stats/usage_200605.html
8 1 2.13% 85 5.73% /stats/usage_200606.html
9 1 2.13% 72 4.83% /stats/usage_200511.html
10 1 2.13% 71 4.77% /stats/usage_200607.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3 6.38% 2 16.67% /stats/usage_200502.html
2 2 4.26% 1 8.33% /covers/
3 1 2.13% 1 8.33% /emp/
4 2 4.26% 1 8.33% /stats/
5 2 4.26% 1 8.33% /stats/usage_200503.html
6 2 4.26% 1 8.33% /stats/usage_200504.html
7 2 4.26% 1 8.33% /stats/usage_200505.html
8 1 2.13% 1 8.33% /stats/usage_200508.html
9 1 2.13% 1 8.33% /stats/usage_200511.html
10 1 2.13% 1 8.33% /stats/usage_200512.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2 4.26% 2 16.67% /stats/usage_200505.html
2 2 4.26% 1 8.33% /covers/
3 2 4.26% 1 8.33% /stats/
4 3 6.38% 1 8.33% /stats/usage_200502.html
5 2 4.26% 1 8.33% /stats/usage_200503.html
6 2 4.26% 1 8.33% /stats/usage_200504.html
7 1 2.13% 1 8.33% /stats/usage_200508.html
8 1 2.13% 1 8.33% /stats/usage_200512.html
9 1 2.13% 1 8.33% /stats/usage_200603.html
10 1 2.13% 1 8.33% /stats/usage_200605.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 15 31.91% 13 46.43% 572 38.39% 2 14.29% 66.249.66.81
2 10 21.28% 4 14.29% 311 20.89% 2 14.29% 66.249.72.162
3 7 14.89% 0 0.00% 0 0.00% 0 0.00% 72.30.129.154
4 4 8.51% 0 0.00% 0 0.00% 0 0.00% 72.30.102.139
5 2 4.26% 2 7.14% 120 8.09% 2 14.29% 72.30.101.215
6 1 2.13% 1 3.57% 92 6.18% 1 7.14% 72.30.102.207
7 1 2.13% 1 3.57% 0 0.03% 0 0.00% 72.30.107.6
8 1 2.13% 1 3.57% 56 3.74% 1 7.14% 72.30.107.90
9 1 2.13% 1 3.57% 67 4.50% 1 7.14% 72.30.110.136
10 1 2.13% 1 3.57% 5 0.36% 1 7.14% 72.30.110.37
11 1 2.13% 1 3.57% 62 4.15% 1 7.14% 72.30.128.142
12 1 2.13% 1 3.57% 86 5.80% 1 7.14% 72.30.129.104
13 1 2.13% 1 3.57% 108 7.23% 1 7.14% 72.30.131.220
14 1 2.13% 1 3.57% 10 0.64% 1 7.14% 72.30.133.27

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 31.91% 13 46.43% 572 38.39% 2 14.29% 66.249.66.81
2 10 21.28% 4 14.29% 311 20.89% 2 14.29% 66.249.72.162
3 2 4.26% 2 7.14% 120 8.09% 2 14.29% 72.30.101.215
4 1 2.13% 1 3.57% 108 7.23% 1 7.14% 72.30.131.220
5 1 2.13% 1 3.57% 92 6.18% 1 7.14% 72.30.102.207
6 1 2.13% 1 3.57% 86 5.80% 1 7.14% 72.30.129.104
7 1 2.13% 1 3.57% 67 4.50% 1 7.14% 72.30.110.136
8 1 2.13% 1 3.57% 62 4.15% 1 7.14% 72.30.128.142
9 1 2.13% 1 3.57% 56 3.74% 1 7.14% 72.30.107.90
10 1 2.13% 1 3.57% 10 0.64% 1 7.14% 72.30.133.27

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 25 53.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22 46.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47 100.00% 28 100.00% 1490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01